Week of 12/16/2024
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
12/16/2024 | $265.63 | 3,020,356 | 1:1 | $264.23 | $274.71 | $260.30 |
12/17/2024 | $265.10 | 1,782,440 | 1:1 | $266.99 | $269.49 | $263.10 |
12/18/2024 | $252.67 | 2,576,329 | 1:1 | $264.68 | $265.13 | $249.11 |
12/19/2024 | $245.00 | 2,601,869 | 1:1 | $252.48 | $255.90 | $243.30 |
12/20/2024 | $245.63 | 3,307,375 | 1:1 | $241.13 | $248.57 | $239.18 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG